1. | Saprissa | 8-5-0 | .615 | 1156.16 | L-4 | 10 | 38 |
*2. | THE KINGS | 7-6-0 | .538 | 1160.21 | W-1 | 1 | 14 |
*3. | The TL | 6-7-0 | .462 | 1283.32 | L-2 | 7 | 26 |
*4. | Burbs | 7-6-0 | .538 | 1248.79 | L-1 | 8 | 15 |
*5. | KITTENS | 8-5-0 | .615 | 1251.13 | W-5 | 6 | 38 |
*6. | Super Troopers | 7-6-0 | .538 | 978.90 | W-1 | 3 | 14 |
*7. | Dartman | 7-6-0 | .538 | 1166.94 | L-1 | 2 | 19 |
*8. | Ramblers | 7-6-0 | .538 | 1074.05 | W-1 | 9 | 12 |
9. | Poisonous Twinkies | 4-9-0 | .308 | 1125.30 | L-1 | 5 | 20 |
10. | Feisty Llamas | 4-9-0 | .308 | 1015.87 | W-2 | 4 | 27 |
Thursday, January 3, 2008
Final Standings For the 07/08 Season.
2007/2008 LOS Banquet.
In attendance this year were John Peterson, Dustin Tate, Mike Waldvogel, Tyler Heath, Chris Hampsure and Mark Robbins. The Banquet was held at the crib of Saprissa. His wife made some smoking tamales.
Former commissioner Saprissa with new commissioner Kings.
Big thanks to Saprissa for all that he did for the league this year.
Former commissioner Saprissa with new commissioner Kings.
Big thanks to Saprissa for all that he did for the league this year.
Subscribe to:
Posts (Atom)